| PLANT | SUGGESTED DOSAGE | WAY OF USE AND TIME |
| Wheat (watery) | 25-30 Kg/da | Ttogether with sowing in seedbed |
| Wheat (dried) | 10-15 Kg/da | Ttogether with sowing in seedbed |
| Barley(watery) | 20-25 Kg/da | Ttogether with sowing in seedbed |
| Barley (dried) | 10 Kg/da | Ttogether with sowing in seedbed |
| Corn | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Potatoes | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Sugar beet | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Sunflower | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Cotton | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Onion | 30-35 Kg/da | Ttogether with sowing in seedbed |
| Tomatoes,pepper,eggplant | 30-35 Kg/da | Seedling bed |
| Courgette,cucumber,bean | 25-30 Kg/da | Seedling bed |
| Spinach,leek | 25-30 Kg/da | Seedling bed |
| Lettuce,cabbage | 20-25 Kg/da | Seedling bed |
| Carrot, radish,strwaberry | 20-25 Kg/da | Seedling bed |
| Melon, watermelon | 25-30 Kg/da | Seedling bed |
| Fruite tree (little) | 5 Kg/tree | The end of fall |
| Fruit tree (big) | 5-7 Kg/tree | The end of fall |
| Vineyard | 2 Kg/omca | The end of fall |
| Olive | 4-6 Kg/tree | The end of fall |
| Citrus | 5-7 Kg/tree | The end of fall |
| Fig | 5-7 Kg/tree | The end of fall |
| Banana | 5-7 Kag/tree | The end of fall |
| Grass area | 1 Kg/m2 | Beginnig of spring |

